Vineyard Run @ Grove

Gibsonville, NC

Race Results

5K Vineyard Race

Sunday, May 12, 2024

Results are: Official

Participants 47
Finishers 45
Pace 11:47/mile
Average Time 00:36:40
 
 
Place Name Team Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace
1 CARA MUSUMECI (# 1856) Cary, NC F 1 43 1st Overall 00:22:32.2 00:22:27.5 7:13/mile
2 Clint Bristow (# 1890) , M 1 15 1st Overall 00:23:23.1 00:23:22.1 7:31/mile
3 BRADLEY THOMAS (# 1877) Knightdale, NC M 2 29 2nd Overall 00:23:59.2 00:23:57.2 7:42/mile
4 KEVIN RUMSEY (# 1866) Team Semper Fi Henderson, NC M 3 61 3rd Overall 00:25:14.7 00:25:12.3 8:06/mile
5 CROSS CARPENTER (# 1840) Cary, NC M 4 25 1 / 2 00:27:46.6 00:27:46.6 8:56/mile
6 JOSEPH CHERRY (# 1842) The Shenanigators Sanford, NC M 5 61 1 / 3 00:27:54.6 00:27:52.0 8:58/mile
7 IVAN BALUKOV (# 1835) Pinkheads Raleigh, NC M 6 39 1 / 4 00:28:36.5 00:28:31.2 9:10/mile
8 MATT HOPKINS (# 1848) Chapel Hill, NC M 7 54 1 / 4 00:28:59.2 00:28:55.0 9:18/mile
9 JOHN MCGOWAN (# 1883) Summerfiekd, NC M 8 53 2 / 4 00:29:26.3 00:29:22.8 9:27/mile
10 JOHN MCGOWAN (# 1883) Summerfiekd, NC M 9 53 3 / 4 00:29:27.0 00:29:23.5 9:27/mile
11 KARA WILLIAMSON (# 1876) Durham, NC F 2 30 2nd Overall 00:30:30.7 00:30:26.3 9:47/mile
12 PHILLIP COMBS (# 1843) Liberty, NC M 10 33 2 / 4 00:30:32.1 00:30:22.1 9:46/mile
13 WILLIAM BROWN (# 1880) Chapel Hill, NC M 11 61 2 / 3 00:30:51.9 00:30:47.1 9:54/mile
14 AVA LYNCH (# 1851) Lynch Family Morrisville, NC F 3 18 3rd Overall 00:30:56.8 00:30:50.6 9:55/mile
15 BRYSON LYNCH (# 1852) Lynch Family Morrisville, NC M 12 11 1 / 2 00:31:27.6 00:31:20.4 10:05/mile
16 KATHRYN JAMES (# 1878) Raleigh, NC F 4 59 1 / 5 00:33:04.9 00:32:59.8 10:37/mile
17 KERRY NIXON (# 1858) Oak Ridge, NC F 5 51 2 / 5 00:33:15.4 00:33:11.9 10:41/mile
18 MAUREEN TARQUINI (# 1870) Chapel Hill, NC F 6 61 1 / 6 00:33:45.2 00:33:45.2 10:51/mile
19 SYDNEY COMBS (# 1844) Liberty, NC F 7 31 1 / 4 00:33:49.2 00:33:39.5 10:50/mile
20 STEPHEN ROSS (# 1865) Apex, NC M 13 50 4 / 4 00:34:07.6 00:33:57.3 10:55/mile
21 DEBBIE SEMMEL (# 1867) Graham, NC F 8 62 2 / 6 00:34:17.6 00:34:13.8 11:01/mile
22 SARA LYNCH (# 1853) Lynch Family Morrisville, NC F 9 43 1 / 3 00:35:23.4 00:35:14.6 11:20/mile
23 MIMI MUSUMECI (# 1857) Cary, NC F 10 67 3 / 6 00:35:26.7 00:35:17.7 11:21/mile
24 TIM LYNCH (# 1854) Lynch Family Morrisville, NC M 14 47 1 / 1 00:35:28.2 00:35:19.5 11:22/mile
25 CAROLYN JOHNSON (# 1849) Raleigh, NC F 11 61 4 / 6 00:36:39.6 00:36:32.7 11:45/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned